Four Column Head Plate Forming Hydraulic Press Machine
Product model:YzF27
Product number:39
Feature:
oil cooling device, touch scren, mold protection device
HEMISPHERICAL HEAD DRAWING PRESS
YzF27 Series
MACHINE APPEARANCE
PRESSING PROCESS DIAGRAM
DATA SHEET
Model | 160t/20t*4 | 200t/30t*4 | 250t/40t*4 | 315t/45t*4 | 400t/50t*4 | 500t/63t*4 | 600t/80t*4 | 800t/100t*4 | 1000t/120t*4 | 1200t/150t*4 | 1500t/150t*4 |
Normal Force(KN) | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6000 | 8000 | 1000 | 12000 | 15000 |
Liquid Pressure(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Master Cylinder Stroke(mm) | 700 | 700 | 800 | 850 | 1000 | 1200 | 1200 | 1200 | 1500 | 1600 | 1600 |
Edge Cylinder Stroke(mm) | 550 | 550 | 600 | 650 | 700 | 800 | 800 | 800 | 1200 | 1200 | 1200 |
Working Table Size(mm) | 900*800 | 1000*900 | 1200*1100 | 1300*1200 | 1500*1400 | 1800*1700 | 1800*1700 | 2000*1800 | 2500*2200 | 2500*2200 | 3000*2500 |
Edge Nomal Force(KN) | 1200 | 1400 | 1600 | 1800 | 2000 | 2500 | 3200 | 4000 | 4800 | 6000 | 6000 |
Motor Power(KW) | 11 | 15 | 18.5 | 22 | 30 | 37 | 37 | 45 | 60 | 60 | 74 |
Head Plate Size(mm) | 400 | 450 | 500 | 700 | 800 | 1200 | 1200 | 1400 | 1600 | 1600 | 1800 |
ACCESSORIES BRAND
OPTIONAL ACCESSARIES
Contact us
Before everything starts, start with a chat message!Address:No. 1698, Wisdom Avenue, Qingbaijiang District, Chengdu China.
Hotline:86-28-67999199
Telephone:86-28-67999199
Fax:86-28-67999199
Zip code:610300
Email:info@cdzhengxi.com
Website:http://uemd.cn/